6262A aluminium bars

This is an ecologic alloy, it does not have lead, it has good machinability, and high mechanical characeristics. Moreover it has a good resistance to corrosion and suitability to hard, protective and decorative anodizing.
According to EU directives: 2000/53/CE (ELV) - 2002/95/CE (RoHS)
Main applications
macining on high speed automatic lashes, particulars for automotive applications, automatic transmission shafts, valves and clutches, hydraulic parts. Note: it is particularly suitable for the realization of parts not subject to extreme heat solicitations (no more than 140 ° C) and therefore it is appropriate for automotive parts as automatic transmission shafts. For higher temperatures, we suggest to use other Eural alloys, as 6026 or 6064A.
Properties
| Property | T6 | T8 |
|---|---|---|
| Machinability | ||
| Protective anodizing | ||
| Decorative anodizing | ||
| Hard anodizing | ||
| Resistance to atmospheric corrosion | ||
| Resistance to marine corrosion | ||
| MIG-TIG weldability | ||
| At resistance weldability | ||
| Brazing weldability | ||
| Plastic formability when cold | ||
| Plastic formability when hot |
Chemical composition
| Element | Range (%) |
|---|---|
| Si | 0,40 ÷ 0,80 |
| Fe | ≤0,70 |
| Cu | 0,15 ÷ 0,40 |
| Mn | ≤ 0,15 |
| Cr | 0,04 ÷ 0,14 |
| Ni | — |
| Zn | ≤0,25 |
| Ti | ≤ 0,10 |
| Zr | — |
| Bi | 0,40 ÷ 0,90 |
| Sn | 0,40 ÷ 1,00 |
| Al | Rem |
Physical characteristics
| Quantity | Unit | Value |
|---|---|---|
| Density | Kg/dm^3 | 2,72 |
| Modulus of elasticity | MPa | 69.000 |
| Coefficient of thermal expansion | x10^-6/C | 23,4 |
| Thermal conductivity at 20°C | W/mk | 172 |
| Electrical resistivity at 20°C | Ωmm^3/m | 0,038 |
Mechanical properties
| — | Temper | Rm MPa | Rp 0,2 MPa | A% | HBW |
|---|---|---|---|---|---|
| Extruded | T6 | 260 | 240 | 10 | |
| Extruded | T6* | 350 | 320 | 10 | 105 |
| Drawn | T6 | 290 | 240 | 10 | |
| Drawn | T6* | 350 | 295 | 12 | 95 |
| Drawn | T8 | 345 | 315 | 4 | |
| Drawn | T8* | 360 | 330 | 11 | 95 |
| Drawn | T9 | 360 | 330 | 4 | |
| Drawn | T9* | 395 | 385 | 6 | 110 |
* Typical Eural Characteristics
