Exclusive agent for PL, RO, HU, CZ, SK
2011 aluminium bars

This alloy is the most often selected for high speed automatic lathes. It offers the following advantages: easy machining with any equipment; cutting stress lower than most of other alloys; longer life of cutting tools; cutting area always clean due to very thin chip; high mechanical properties; possibility to anodize finished parts in several colours*. * To get an optimal superficial finishing of anodized pieces, we suggest using suitable lubricants during machining.
EU RedUSA Brown
According to EU directives: 2000/53/CE (ELV) - 2002/95/CE (RoHS)
Main applications
screws, bolts, nuts, threaded bars.
Properties
| Property | T3 | T8 |
|---|---|---|
| Machinability | ||
| Protective anodizing | ||
| Decorative anodizing | ||
| Hard anodizing | ||
| Resistance to atmospheric corrosion | ||
| Resistance to marine corrosion | ||
| MIG-TIG weldability | ||
| At resistance weldability | ||
| Brazing weldability | ||
| Plastic formability when cold | ||
| Plastic formability when hot |
Chemical composition
| Element | Range (%) |
|---|---|
| Si | ≤0,40 |
| Fe | ≤0,70 |
| Cu | 5,00 ÷ 6,00 |
| Mn | — |
| Cr | — |
| Ni | — |
| Zn | ≤0,30 |
| Ti | — |
| Zr | — |
| Pb | 0,20 ÷ 0.40 |
| Bi | 0,20 ÷ 0,60 |
| Al | Rem |
Physical characteristics
| Quantity | Unit | Value |
|---|---|---|
| Density | Kg/dm^3 | 2,83 |
| Modulus of elasticity | MPa | 70.000 |
| Coefficient of thermal expansion | x10^-6/C | 22,9 |
| Thermal conductivity at 20°C | W/mk | T3:151 T8:171 |
| Electrical resistivity at 20°C | Ωmm^3/m | T3:0,038 T8:0,043 |
Mechanical properties
| — | Temper | Rm MPa | Rp 0,2 MPa | A% | HBW |
|---|---|---|---|---|---|
| Extruded | T6 | 310 | 230 | 8 | 110 |
| Extruded | T6* | 360 | 245 | 16 | 120 |
| Drawn | T3 | 320 | 270 | 10 | 90 |
| Drawn | T3* | 370 | 280 | 15 | 115 |
| Drawn | T8 | 370 | 270 | 8 | 115 |
| Drawn | T8* | 400 | 310 | 16 | 125 |
* Typical Eural Characteristics
Production programme
DRAWN: EN AW 2011-T3*
- Round: 5mm-80mm
- Square: 12x12mm - 60x60mm
- Flat: 20x15mm - 70x55mm
- Hexagonal: in mm. 10 a 55
EXTRUDED: EN AW 2011 T6
- Round: 30mm-250 mm.
- Square: 50x50mm - 160x160mm
- Flat: 80x40mm - 160x150mm
* also possible in T8
