2033 aluminium bars

This alloy has been developed by EURAL and it is one of the best for high speed automatic lathes. It gives the following advantages: Easy machining with any tool Excellent chip forming performance (thin chip) Longer tool life High mechanical properties Better anodizing and weldability attitude compared to alloys 2011, 2007, 2030. This alloy does not contain neither lead nor tin and therefore it is a good solution for the production of parts under the latest restriction on this topic (2018/740/EU RoHS: Pb ≤ 0,1 starting from 18/05/2021).
EU Pink
According to EU directives: 2000/53/EU (ELV) - 2018/740/EU (RoHS II)
Main applications
automotive industry, electric and electronic industry, precision machining, defense, forging, screws, bolts, nuts, threaded parts of thin thickness.
Properties
| Property | T3/T6 | T8 |
|---|---|---|
| Machinability | ||
| Protective anodizing | ||
| Decorative anodizing | ||
| Hard anodizing | ||
| Resistance to atmospheric corrosion | ||
| Resistance to marine corrosion | ||
| MIG-TIG weldability | ||
| At resistance weldability | ||
| Brazing weldability | ||
| Plastic formability when cold | ||
| Plastic formability when hot |
Chemical composition
| Element | Range (%) |
|---|---|
| Si | 0,10 ÷ 1,20 |
| Fe | ≤0,70 |
| Cu | 2,20 ÷ 2,70 |
| Mn | 0,40 ÷ 1,00 |
| Mg | 0,20 ÷ 0,60 |
| Cr | ≤ 0,15 |
| Ni | ≤ 0,15 |
| Zn | ≤0,50 |
| Ti | ≤ 0,10 |
| Bi | 0,05 ÷ 0,80 |
| Others | Each 0,05 Total 0,15 |
| Al | Remainderer |
Physical characteristics
| Quantity | Unit | Value |
|---|---|---|
| Density | Kg/dm^3 | 2,77 |
| Modulus of elasticity | MPa | 70.000 |
| Coefficient of thermal expansion | x10^-6/C | 22,9 |
| Thermal conductivity at 20°C | W/mk | T3: 151 T8: 173 |
| Electrical resistivity at 20°C | Ωmm^3/m | T3: 0,046 T8: 0,046 |
Mechanical properties
| — | Temper | Diam. mm | Rm MPa | Rp 0,2 MPa | A% | HBW |
|---|---|---|---|---|---|---|
| Drawn | T3 | ≤ 30 | 370 | 240 | 7 | 100 |
| Drawn | T3 | 30 <D≤80 | 340 | 220 | 7 | 100 |
| Drawn | T351 | ≤80 | 370 | 240 | 5 | 100 |
| Drawn | T8 | ≤80 | 370 | 270 | 8 | 100 |
| Extruded | T6 | ≤80 | 370 | 250 | 8 | 100 |
| Extruded | T6 | 80 <D≤250 | 340 | 220 | 8 | 100 |
Production programme
DRAWN
- Round: 5 ÷ 76,2
- Square: 10 ÷ 65
- Rectangle: Thick. 12 ÷ 55
- Hexagonal: 10 ÷ 63,5
EXTRUDED
- Round: 30 ÷ 254
- Square: 30 ÷ 165
- Rectangle: Thick. 30 ÷ 127
- Hexagonal: -
