Exclusive Agent for PL, RO, HU, CZ, SL
pneumatics
Serie 80
Serie 89
Serie 90
Serie 94
Serie 99
Serie Light
Round Tubes (calibrated and anodized) - EN 755-8
Eural code | I.D. (mm) | Tol. | O.D. (mm) | W.T. (mm) | Length (mm) | Weight (kg/m) | Stock | Average bundle size |
---|---|---|---|---|---|---|---|---|
410541045726 | *12 | H11 | 16 | 2 | 3000 | 0.232 | 140kg–207tubes | |
410541045736 | *16 | H11 | 20 | 2 | 3000 | 0.299 | 170kg–200tubes | |
410541045746 | *20 | H11 | 24 | 2 | 3000 | 0.366 | X | 190kg–183tubes |
410541003526 | *20 | H11 | 25 | 2.5 | 3000 | 0.467 | X | 250kg–180tubes |
410541045756 | *25 | H11 | 29 | 2 | 3000 | 0.449 | X | 200kg–150tubes |
410541024446 | *25 | H11 | 30 | 2.5 | 3000 | 0.571 | X | 250kg–150tubes |
410541001636 | *32 | H11 | 36 | 2 | 3200 | 0.564 | X | 220kg–127tubes |
410741001626 | *32 | +0.20 | 38 | 3 | 3200 | 0.872 | 245kg–90tubes | |
410541001776 | 35 | +0.20 | 40 | 2.5 | 3200 | 0.779 | X | 280kg–116tubes |
410541001786 | 36 | +0.20 | 40 | 2 | 3200 | 0.631 | 240kg–122tubes | |
410541045706 | 40 | H11 | 44 | 2 | 3200 | 0.698 | X | 200kg–94tubes |
410541001946 | 40 | H11 | 45 | 2.5 | 3200 | 0.882 | X | 240kg–86tubes |
410541045716 | 50 | H11 | 54 | 2 | 3200 | 0.863 | X | 200kg–77tubes |
410541002176 | 50 | H11 | 55 | 2.5 | 3200 | 1.091 | X | 270kg–77tubes |
410541008826 | 50 | H11 | 57 | 3.5 | 3200 | 1.556 | N/A | |
410741002186 | 50 | +0.25 | 60 | 5 | 3200 | 2.285 | 270kg–37tubes | |
410541003246 | 55 | H11 | 60 | 2.5 | 3200 | 1.195 | 200kg–53tubes | |
410741045306 | 56 | H11 | 60 | 2 | 3200 | 0.963 | 165kg–53tubes | |
410741002406 | 60 | H11 | 65 | 2.5 | 3200 | 1.299 | X | 215kg–53tubes |
410541010116 | 63 | H11 | 67 | 2 | 3200 | 1.080 | X | 180kg–53tubes |
410541002426 | 63 | H11 | 68 | 2.5 | 3200 | 1.360 | X | 260kg–60tubes |
410741045696 | 65 | H11 | 70 | 2.5 | 3200 | 1.402 | 245kg–53tubes | |
410741003326 | 70 | +0.30 | 75 | 2.5 | 3200 | 1.506 | X | 210kg–46tubes |
410541003336 | 75 | H11 | 80 | 2.5 | 3200 | 1.610 | X | 240kg–47tubes |
410541024456 | 80 | H11 | 85 | 2.5 | 3200 | 1.714 | X | 160kg–28tubes |
410541004076 | 80 | H11 | 86 | 3 | 3200 | 2.069 | X | 180kg–28tubes |
410541003386 | 85 | H12 | 90 | 2.5 | 3200 | 1.818 | N/A | |
410741003346 | 90 | H12 | 95 | 2.5 | 3200 | 1.922 | 135kg–23tubes | |
410741024336 | 90 | H12 | 97 | 3.5 | 3200 | 2.720 | N/A | |
410741024436 | 95 | H12 | 100 | 2.5 | 3200 | 2.026 | 150kg–23tubes | |
410741003466 | 100 | H12 | 106 | 3 | 3200 | 2.569 | X | 190kg–23tubes |
410741048956 | 100 | H12 | 107 | 3.5 | 3200 | 3.011 | X | 215kg–23tubes |
410541045776 | 105 | H12 | 110 | 2.5 | 3200 | 2.233 | 160kg–23tubes | |
410741024416 | 125 | H12 | 131 | 3 | 3200 | 3.191 | X | 100kg–11tubes |
410741024426 | 125 | H12 | 132 | 3.5 | 3200 | 3.738 | X | 140kg–12tubes |
410541045766 | *150 | H13 | 160 | 5 | 3200 | 6.441 | N/A | |
410742048336 | *160 | H13 | 167 | 3.5 | 3200 | 4.756 | X | 115kg–8tubes |
420742048336 | *160 | H13 | 167 | 3.5 | 3400 | 4.756 | X | 125kg–8tubes |
410541003576 | *160 | H13 | 170 | 5 | 3200 | 6.857 | X | 170kg–8tubes |
410541007236 | *200 | +1 | 210 | 5 | 3200 | 8.518 | X | 160kg–6tubes |
420541007236 | *200 | +1 | 210 | 5 | 3400 | 8.518 | X | 170kg–6tubes |
Material | EN AW-6060/6063 T6 extruded → calibrated → anodized | |||||||||||
Minimum mechanical characteristics | Rm = MPa 245 | Rp 0.2 = MPa 200 | A5% = 8 | HBW = 80 | ||||||||
Anodizing |
| |||||||||||
Internal roughness | Ra radial ≤ 0.6 μm *Ra radial ≤ 0.8 μm | Rmax radial ≤ 9 μm *Rmax radial ≤ 10 μm | Ra axial ≤ 0.4 μm *Ra axial ≤ 0.5 μm |